| Microsoft Paint | PhotoShop | GIMP | |
| Cost | FREE | Normal=£569.88Extended=£887.12 | FREE |
| Tools | Selection Tools, Eraser Tool, Fill Tool, Eyedropper Tool, Zoom Tool, Pencil Tool, Paint Brush Tool, Airbrush Tool, Text Tool, Line Tool, Curve Tool, Shapes Tools | Elliptical Marquee, Rectangular Marquee, Lasso, Polygonal Lasso, Magnetic Lasso, Slice, Healing Brush (Photoshop7), Brush (Paintbrush), Clone Stamp, History Brush, Airbrush, Background Eraser, Paint Bucket, Blur, Smudge, Dodge, Horizontal Type, Horizontal Type Mask, Direct Selection, Pen, Add Anchor Point, Convert Point, Rounded Rectangle, Polygon, Custom Shape, Colour Sampler, Notes, Hand, Colour Selecting box, Mode Selector | Selection Tools, Brush Tools, Transform Tools, Color Tools, Path Tool, Color Picker Tool, Magnify Tool, Measure Tool, Texttool |
| File Formats | BMP, JPEG, GIF, TIFF, PNG | PSD, BMP, GIF, EPS, JPEG, PCX, PDF, PCT, PXR, PNG, RAW, SCT, TGA, TIF | XML, GIF, JPEG, JNG, MNG, PNG, SVG, TIFF, XMP, DNG, XCF plus many more. |
| Where to Buy | Free with Windows Operating Systems | Online or Local Retailer | Free online under GNU Documentation. |
| User Friendly | Easy but basic | Slightly complex | Easy to use but the GUI is not so nice. |
Thursday, September 20, 2007
6) Using a TABLE, compare and contrast the features available in these 3 graphics packages?
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment